|
|
¿ëµµ Çù¼ÒÇÑ °ø°£¿¡¼ Á¤¹Ð ¼¼Ã´ ¿äÇҽà CHIP & Àý»èÀ¯ ÃÖÀû ¼¼Ã´ ȸÀü½Ä ¼¼Ã´À¸·Î ÀÎÇÑ »ç°¢Áö´ë ÇØ°á Washing & Air Blowing GANTRY & ROBOT ÀÛ¾÷ °¡´ÉÇÑ JIG Type |
¼Ò·®ÀÇ ¿ë¼ö, Air, Àü¿øÀ¸·Î ÀÛµ¿ °¡´É ¼Ò·® ´ÙǰÁ¾ Á¦Ç° ÃÖÀûÀÇ ¼¼Ã´À» ¹ßÈÖ ¼¼Ã´½Ã°£ Á¶Àý °¡´É ¿ëµµ : ÀÚµ¿Â÷ºÎǰ & ÀÏ¹Ý ±Ý¼ÓºÎǰ ¼¼Ã´ UserÀÇ ¿ä±¸¿¡ ÀÇÇÑ ÁÖ¹®Á¦ÀÛ »ç¾ç °¡´É |
»ç¾ç| Àåºñ¸í | PORTABLE SPRAY CLEANING MACHINE | |
|---|---|---|
| Àåºñ±Ô°Ý | W1450 ¡¿ L1700 ¡¿ H1125 | |
| ÀÛ¾÷¹°±Ô°Ý | REAR COVER | |
| ȸÀü¼Óµµ | 9 ~ 27.5 RPM | |
| ±¸µ¿¹æ½Ä | GEARED MOTOR + GEAR | |
| ±¸µ¿MOTOR | GEARED MOTOR : 180W ¡¿ 1/30 | |
| SPRAY NOZZLE | CAPACITY | 4 ¡¿ 16EA = 64 LITTER/MIN |
| »ç¿ë¾Ð·Â | 3.0§¸/§² | |
| ÀçÁú | STS303 | |
| SPRAY PUMP | POWER | 2HP ¡¿ 220V ¡¿ 3¥õ |
| CAPACITY | 75 LITTER/MIN | |
| »ç¿ë¾Ð·Â | 3.5§¸/§² | |
| ÀçÁú | SUS304 | |
| DOOR CYLINDER | ¥õ25 ¡¿ 500STROKE, 2SET | |
| CONTROL PANEL | PLC TYPE | |
| UTILITY | µ¿·Â | 220V ¡¿ 3»ó |
| Á¶ÀÛÀü¿ø | 220V ¡¿ ´Ü»ó | |
| ±Þ¼ö | 15A ¡¿ 0.5§¸/§² | |
°øÁ¤µµ